HRERA-PKL-FBD-987-2026RERA-PKL-2141-2026APPROVED
| Project | ADORE LEGEND-II |
| Registration No. | HRERA-PKL-FBD-987-2026 |
| Project ID | RERA-PKL-2141-2026 |
| Status | APPROVED AND CERTIFICATE UPLOADED |
| Approval Date | 29-Sep-2026 |
| Site | Village Fafunda, Sector-119, Faridabad |
| Tehsil | Dayalpur ST |
| Promoter | Adore Residency LLP (formerly known as LRG Residency LLP) |
| Registration up to | 06-Aug-2030 |
| Project land | 5.54375 acres |
| Permissible FAR | 52105.01 |
| Proposed FAR | 2.37 |
| License | 138 of 2025 dated 07-Aug-2025 |
| Owner-licensee | Yes |
| Estimated project cost | ₹27,353.00 lakhs |
| Land cost | ₹6,500.00 lakhs |
| Estimated apartment construction cost | ₹12,560.00 lakhs |
| Infrastructure/other structures | ₹1,475.00 lakhs |
| Other costs incl. EDC/taxes/levies | ₹6,818.00 lakhs |
| Latest layout approval | 30-Jul-2026 |
| Building plan | Recorded as obtained 30-Jul-2026 in statutory approvals section |
| Likely construction start | 01-Oct-2026 |
| Likely completion | 06-Aug-2030 |
| Carpet Area | Apartments | Towers |
|---|---|---|
| 60.00 sq m | 708 | 8 |
| 28.37 sq m | 108 | 1 |
| Total | 816 | 9 |
The RERA record reports area categories; the 3 BHK/1 BHK labels on the main project page are cross-referenced from the supplied MQ-focused PDF.
| Construction of apartments | 0.71861 acres |
| Roads | 1.76434 acres |
| Pavements | 0.32432 acres |
| Parks & playgrounds | 1.01232 acres |
| Green belts | 0.17297 acres |
| Vehicle parking | 0.84634 acres |
| Electricity sub-station | 0.08303 acres |
| Club house | 0.05348 acres |
| Other | 0.56834 acres |
Form REP-I records the following as attached/available in the statutory approvals section: Layout Plan, Demarcation Plan, Zoning Plan, Building Plan, Site Plan, Floor Plan, Apartment Plans, Elevation/Section, Detail of Permissible FAR and Detail of covered area achieved FAR.
Official RERA record → project-registration facts.
Supplied PDF → MQ-focused unit-plan/reference presentation.
The ₹5,450/Sq.Ft. MQ enquiry rate and the 645.84 Sq.Ft. carpet + 260 Sq.Ft. balcony MQ plan are not represented here as RERA-certified pricing/inventory.